Men's Shoe Size Conversion Chart

What do the codes in the shoe size conversion chart mean? Let us tell you:

Men's Shoe Size Conversion Chart

US UK EU AUS CN
4 3.5 36 3.5 37
4.5 4 36.5 4 37.5
5 4.5 37.5 4.5 38.5
5.5 5 38 5 39
6 5.5 38.5 5.5 39.5
6.5 6 39 6 40
7 6.5 40 6.5 41
7.5 7 40.5 7 41.5
8 7.5 41.5 7.5 42.5
8.5 8 42 8 43
9 8.5 42.5 8.5 43.5
9.5 9 43 9 44
10 9.5 44 9.5 45
10.5 10 44.5 10 45.5
11 10.5 45 10.5 46
11.5 11 45.5 11 46.5
12 11.5 46 11.5 47
12.5 12 46.5 12 47.5
13 12.5 47 12.5 48
14 13.5 48.5 13.5 49.5
15 14.5 49.5 14 50.5

Your closest fits are probably:

Why use the Smart Size Chart?

What do the Codes Mean?

What do the codes in the shoe size conversion chart mean? Let us tell you:

US: USA and Canada (American and Canadian sizes)
UK: United Kingdom and Ireland (British and Irish sizes)
EU: Europe, European Mainland (European sizes)
AUS: Australia and New Zealand (Australian and NZ sizes)
CN: China (Chinese sizes)
men's shoe size

Tips, Tricks or Questions?

If you have tips, tricks or questions about men's shoe sizing in general, or about the men's shoe size chart in this page, you are welcome to post a comment below. Thanks!